Block #1166213
Block height
1166213
Hash
0x9e4d823413aab5b76d45d9a34df8bdeef4ef7e9d464207f2da6da2347c8933bf
Timestamp
()
Sequencer (fee recipient)
Transaction fees
0.00000393961 HYPE
Size
1,773 bytes
393,961 / 1,125,899,906,842,624 (0%)
Gas limit
1,125,899,906,842,624
Base fee
0.01 gwei(0.00000000001 HYPE)
HyperEVM settlement
Status
Confirmed on HyperEVM
Batch 915Data availability
AnyTrust data availability committee
HyperEVM block
Delayed messages read
123,426
Commitment transaction
Confirmation transaction
Transactions
| Transaction | Method | Direction | Age | From | To | Value | Transaction fee | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 0x031e…ff99 | — | ContractArbOS | ContractArbOS | 0 HYPE | 0 HYPE | Success | |||
| 0xba86…0b9e | — | 0x0237…18e5 | Contract0xe73f…abb4 | 0 HYPE | 0.000001 HYPE | Success | |||
| Failed0x4b51…ae45 | — | 0x9055…BBCB | ContractDeployed by KinetiqTransparentUpgradeableProxy | 0 HYPE | 0.000001 HYPE | Failed | |||
| 0x1119…b4ed | — | 0xaA21…c37A | Contract0xdE36…32a6 | 0 HYPE | <0.000001 HYPE | Success | |||
| 0x907e…0248 | — | — | 0x2743…Ecf0 | 0x2743…Ecf0 | 0.0001 HYPE | <0.000001 HYPE | Success |
Failed0x4b51…ae45
From
0x9055…BBCBTo
ContractDeployed by KinetiqTransparentUpgradeableProxyValue
0 HYPEStatus
Failed