Block #1174852
Block height
1174852
Hash
0x54c058f42ad1799fe5b6903abdfdfdfb2aba9983a46a60e7b722be1b6a63c8f1
Timestamp
()
Sequencer (fee recipient)
Transaction fees
0.00000354809 HYPE
Size
1,443 bytes
354,809 / 1,125,899,906,842,624 (0%)
Gas limit
1,125,899,906,842,624
Base fee
0.01 gwei(0.00000000001 HYPE)
HyperEVM settlement
Status
Confirmed on HyperEVM
Batch 918Data availability
AnyTrust data availability committee
HyperEVM block
Delayed messages read
124,195
Commitment transaction
Confirmation transaction
Transactions
| Transaction | Method | Direction | Age | From | To | Value | Transaction fee | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 0xd071…d56d | — | ContractArbOS | ContractArbOS | 0 HYPE | 0 HYPE | Success | |||
| 0xaf60…d861 | — | 0x0557…586d | Contract0x5655…1d9d | 0 HYPE | <0.000001 HYPE | Success | |||
| 0x550a…7a01 | — | 0x5402…bbae | Contract0x245b…0459 | 0 HYPE | <0.000001 HYPE | Success | |||
| Failed0x8b77…4a6f | — | 0x60c2…f2ba | ContractDeployed by KinetiqTransparentUpgradeableProxy | 0 HYPE | 0.000001 HYPE | Failed | |||
| 0xfbe9…9f1f | — | 0xEEc1…ac14 | Contract0xC23D…8d24 | 0 HYPE | <0.000001 HYPE | Success |
Failed0x8b77…4a6f
From
0x60c2…f2baTo
ContractDeployed by KinetiqTransparentUpgradeableProxyValue
0 HYPEStatus
Failed