Block #978917
Block height
978917
Hash
0x745ea1224bdd177e4884c15f2dd40b8da91bc4c070f66f9716b5f80b252d9991
Timestamp
()
Sequencer (fee recipient)
Transaction fees
0.00001061415 HYPE
Size
5,301 bytes
1,061,415 / 1,125,899,906,842,624 (0%)
Gas limit
1,125,899,906,842,624
Base fee
0.01 gwei(0.00000000001 HYPE)
HyperEVM settlement
Status
Confirmed on HyperEVM
Batch 855Data availability
AnyTrust data availability committee
HyperEVM block
Delayed messages read
105,243
Commitment transaction
Confirmation transaction
Transactions
| Transaction | Method | Direction | Age | From | To | Value | Transaction fee | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 0xf14f…aa5a | — | ContractArbOS | ContractArbOS | 0 HYPE | 0 HYPE | Success | |||
| Failed0xb67d…d0ea | — | 0xE402…83BA | ContractDeployed by KinetiqTransparentUpgradeableProxy | 0 HYPE | 0.000001 HYPE | Failed | |||
| 0xcc53…83ee | — | 0x939A…896e | Contract0xb93b…ec9c | 0 HYPE | <0.000001 HYPE | Success | |||
| 0x8855…9ff4 | — | — | 0xf272…f3fD | 0x2798…19f3 | 0.1 HYPE | <0.000001 HYPE | Success | ||
| 0xb606…4f57 | — | — | 0x229E…2Fe9 | Contract creation | 0 HYPE | 0.000007 HYPE | Success |
Failed0xb67d…d0ea
From
0xE402…83BATo
ContractDeployed by KinetiqTransparentUpgradeableProxyValue
0 HYPEStatus
Failed