Zcash
(ZCASH)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x19fd312E799158ae96f0B3f0beDBCB09Afd4B330
Price
- 24h change
Chains
- Circulating
Elysium0x19fd…B330
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x2c68…4f70 | ZCASH | 76.7139% |
| 2 | 0x7673…EDE7 | ZCASH | 1.9849% |
| 3 | 0x302e…82F3 | ZCASH | 1.8445% |
| 4 | 0x9980…E63f | ZCASH | 1.8411% |
| 5 | 0x3E6c…DDA7 | ZCASH | 1.7947% |
| 6 | 0xc1A5…30F0 | ZCASH | 1.7008% |
| 7 | 0x9De9…762f | ZCASH | 1.6969% |
| 8 | 0x0bA9…88bd | ZCASH | 1.6391% |
| 9 | 0xdD51…c751 | ZCASH | 1.6298% |
| 10 | 0x0644…1BbE | ZCASH | 1.4698% |
| 11 | 0xE670…266c | ZCASH | 1.4303% |
| 12 | 0xaE4c…f518 | ZCASH | 1.3656% |
| 13 | 0xc3d1…ef2f | ZCASH | 1.2568% |
| 14 | 0xB60c…1213 | ZCASH | 1.2336% |
| 15 | 0xd3Fe…EFAb | ZCASH | 1.2262% |
| 16 | 0xEd43…1968 | ZCASH | 1.1712% |
$0.00000001603@ 0.0000000002045 HYPE