Hyperphlow
(PHLOW)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x3dE0D16032A1b21Ac42D9032006e68088654616C
Price
- 24h change
Chains
- Circulating
Elysium0x3dE0…616C
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ContractPoolManager | PHLOW | 87.6774% |
| 2 | 0x75B9…1be8 | PHLOW | 10.6611% |
| 3 | 0x83F5…a4fe | PHLOW | 0.3908% |
| 4 | 0x5a4A…7679 | PHLOW | 0.0184% |
| 5 | 0xeDfA…7F00 | PHLOW | 0.0157% |
| 6 | 0x5Ff0…92fB | PHLOW | 0.0129% |
| 7 | 0xf0E1…cF8A | PHLOW | 0.0098% |
| 8 | 0xAB00…6eFe | PHLOW | 0.0064% |
| 9 | 0x71bc…574a | PHLOW | 0.0058% |
| 10 | 0xA694…DDb4 | PHLOW | 0.0048% |
| 11 | 0x130e…Eb36 | PHLOW | 0.0046% |
| 12 | 0xB047…3a2E | PHLOW | 0.0046% |
| 13 | 0xeB9e…bc7D | PHLOW | 0.0038% |
| 14 | 0xC30B…6fC1 | PHLOW | 0.0036% |
| 15 | 0xE4f3…85D1 | PHLOW | 0.0029% |
| 16 | 0x71dF…1c35 | PHLOW | 0.0019% |
| 17 | 0xb003…ddE6 | PHLOW | 0.0019% |
| 18 | 0x07e1…0273 | PHLOW | 0.0009% |
| 19 | 0x5442…99A5 | PHLOW | 0.0009% |
| 20 | 0x351B…B093 | PHLOW | 0.0009% |
$0.00000841@ 0.0000001074 HYPE