VAIO
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x4aBa1dA8E064d21356f638244DD9922a2758A644
Price
- 24h change
Chains
- Circulating
Elysium0x4aBa…A644
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x8275…88f4 | VAIO | 40.1632% |
| 2 | 0x1990…E354 | VAIO | 13.1216% |
| 3 | 0x165D…70f5 | VAIO | 4.1995% |
| 4 | 0xe10a…0224 | VAIO | 3.3561% |
| 5 | 0x93eA…515E | VAIO | 3.3261% |
| 6 | 0x49b6…2E3D | VAIO | 2.8994% |
| 7 | 0xF8F4…3770 | VAIO | 2.2125% |
| 8 | 0xa361…699a | VAIO | 2.1534% |
| 9 | 0x91e8…b369 | 20,000,000.00 VAIO | 2% |
| 10 | 0x61d2…C49d | VAIO | 1.7913% |
| 11 | 0x32DB…011F | VAIO | 1.6181% |
| 12 | 0x0554…6065 | VAIO | 1.5542% |
| 13 | 0x6998…2D7b | VAIO | 1.2169% |
| 14 | 0xa966…5ceB | VAIO | 1.1542% |
| 15 | 0x8d8A…f599 | VAIO | 1.1409% |
| 16 | 0x96BC…Ca17 | VAIO | 0.7737% |
| 17 | 0x73AF…08F4 | VAIO | 0.6842% |
| 18 | 0x78d9…3BFB | VAIO | 0.6574% |
| 19 | 0x1acf…d425 | VAIO | 0.6473% |
| 20 | 0x16fE…1c55 | VAIO | 0.64% |
$0.00000005359@ 0.0000000006595 HYPE