ely_3bo8n
(WU9I)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x50fc6542dE2e023221352478f5753e9DA32cF5d0
Price
- 24h change
Chains
- Circulating
Elysium0x50fc…F5d0
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x3dB9…D76e | WU9I | 95.3114% |
| 2 | 0x6BC4…cb72 | WU9I | 0.1551% |
| 3 | 0xe2e8…Da56 | WU9I | 0.1547% |
| 4 | 0x00FC…7505 | WU9I | 0.1542% |
| 5 | 0x2C56…e391 | WU9I | 0.1538% |
| 6 | 0x1e83…c0D0 | WU9I | 0.1534% |
| 7 | 0x06D0…eedB | WU9I | 0.1529% |
| 8 | 0x0667…83E2 | WU9I | 0.1525% |
| 9 | 0xbCC2…D50A | WU9I | 0.152% |
| 10 | 0x2aFf…D016 | WU9I | 0.1516% |
| 11 | 0x4aB7…6Dff | WU9I | 0.1512% |
| 12 | 0x9E54…2a37 | WU9I | 0.1507% |
| 13 | 0xCbB1…3E87 | WU9I | 0.1503% |
| 14 | 0x499B…7efc | WU9I | 0.1499% |
| 15 | 0xD206…F93F | WU9I | 0.1495% |
| 16 | 0x934f…Ac20 | WU9I | 0.149% |
| 17 | 0xeC11…41fA | WU9I | 0.1486% |
| 18 | 0x68B9…9c78 | WU9I | 0.1482% |
| 19 | 0x1cdb…aCEe | WU9I | 0.1478% |
| 20 | 0x2B16…D182 | WU9I | 0.1474% |
$0.00000001095@ 0.0000000001391 HYPE