ely_au304
(PWBW)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x569b73da20Fa68fbc75DDe0B12Cd3B4939a1FcE5
Price
- 24h change
Chains
- Circulating
Elysium0x569b…FcE5
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x535B…Fc0a | PWBW | 77.2496% |
| 2 | 0xB986…1002 | PWBW | 0.4439% |
| 3 | 0x6BC4…cb72 | PWBW | 0.1551% |
| 4 | 0xe2e8…Da56 | PWBW | 0.1547% |
| 5 | 0x00FC…7505 | PWBW | 0.1542% |
| 6 | 0x2C56…e391 | PWBW | 0.1538% |
| 7 | 0x1e83…c0D0 | PWBW | 0.1534% |
| 8 | 0x06D0…eedB | PWBW | 0.1529% |
| 9 | 0xbf5e…355D | PWBW | 0.1525% |
| 10 | 0xbCC2…D50A | PWBW | 0.152% |
| 11 | 0x2aFf…D016 | PWBW | 0.1516% |
| 12 | 0x4aB7…6Dff | PWBW | 0.1512% |
| 13 | 0x9E54…2a37 | PWBW | 0.1507% |
| 14 | 0xCbB1…3E87 | PWBW | 0.1499% |
| 15 | 0x499B…7efc | PWBW | 0.1495% |
| 16 | 0xD206…F93F | PWBW | 0.149% |
| 17 | 0x934f…Ac20 | PWBW | 0.1486% |
| 18 | 0xeC11…41fA | PWBW | 0.1482% |
| 19 | 0x68B9…9c78 | PWBW | 0.1478% |
| 20 | 0x3e7d…407C | PWBW | 0.1469% |
$0.00000001584@ 0.0000000002047 HYPE