Global
(GLOBAL)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x60363193Fc5F5fd6706E750f95218bEA0619886E
Price
- 24h change
Chains
- Circulating
Elysium0x6036…886E
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0xB6C5…7D43 | GLOBAL | 24.3162% |
| 2 | 0x1acf…d425 | GLOBAL | 3.8229% |
| 3 | 0x8e81…622d | GLOBAL | 3.3024% |
| 4 | 0x8196…3c61 | GLOBAL | 2.9152% |
| 5 | 0x16c1…097b | GLOBAL | 2.2961% |
| 6 | 0x7026…462F | GLOBAL | 2.1453% |
| 7 | 0x3e3C…53b4 | GLOBAL | 2.0979% |
| 8 | 0xDBE7…A3Fb | GLOBAL | 1.75% |
| 9 | 0x2939…B774 | GLOBAL | 1.3882% |
| 10 | 0x283E…5E35 | GLOBAL | 1.2881% |
| 11 | 0xD2B7…68B8 | GLOBAL | 1.2765% |
| 12 | 0x5BAc…7743 | GLOBAL | 1.1833% |
| 13 | 0xCb86…D03B | GLOBAL | 1.1141% |
| 14 | 0xe8C5…1de7 | GLOBAL | 1.063% |
| 15 | 0x2068…3654 | GLOBAL | 1.06% |
| 16 | 0x1C9d…fdEb | GLOBAL | 1.0572% |
| 17 | 0x37Cf…88d1 | GLOBAL | 1.055% |
| 18 | 0x8ba3…9EE2 | GLOBAL | 1.0259% |
| 19 | 0x73AF…08F4 | GLOBAL | 1.0041% |
| 20 | 0x0252…F00E | GLOBAL | 0.9824% |
$0.0000001181@ 0.000000001447 HYPE