ely_sxogr
(NURZ)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x6CD9e070d1d6cbd3b1e9e50c99ECB1159D06dc86
Price
- 24h change
Chains
- Circulating
Elysium0x6CD9…dc86
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x7C7D…9F77 | NURZ | 96.7548% |
| 2 | 0x6BC4…cb72 | NURZ | 0.1551% |
| 3 | 0xe2e8…Da56 | NURZ | 0.1547% |
| 4 | 0x00FC…7505 | NURZ | 0.1542% |
| 5 | 0x2C56…e391 | NURZ | 0.1538% |
| 6 | 0x1e83…c0D0 | NURZ | 0.1534% |
| 7 | 0x06D0…eedB | NURZ | 0.1529% |
| 8 | 0x15C6…156B | NURZ | 0.1525% |
| 9 | 0xAA4a…E809 | NURZ | 0.152% |
| 10 | 0xbf5e…355D | NURZ | 0.1516% |
| 11 | 0x2aFf…D016 | NURZ | 0.1512% |
| 12 | 0x4aB7…6Dff | NURZ | 0.1507% |
| 13 | 0xCbB1…3E87 | NURZ | 0.1503% |
| 14 | 0x499B…7efc | NURZ | 0.1499% |
| 15 | 0xD206…F93F | NURZ | 0.1495% |
| 16 | 0x934f…Ac20 | NURZ | 0.149% |
| 17 | 0xeC11…41fA | NURZ | 0.1486% |
| 18 | 0x68B9…9c78 | NURZ | 0.1482% |
| 19 | 0xF5cE…69AF | NURZ | 0.1478% |
| 20 | 0x3e7d…407C | NURZ | 0.1474% |
$0.00000001065@ 0.0000000001353 HYPE