hear me out
(EACC)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x75849689F82162b49359965BE13dBE27Dd5a59f8
Price
- 24h change
Chains
- Circulating
Elysium0x7584…59f8
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ContractPoolManager | EACC | 91.1765% |
| 2 | 0x0000…dEaD | EACC | 3.3634% |
| 3 | 0x6c14…eE58 | EACC | 1.7186% |
| 4 | 0x5E45…a0f8 | EACC | 1.5777% |
| 5 | 0x43c9…33F7 | EACC | 1.1445% |
| 6 | 0x9173…e4FD | EACC | 0.9291% |
| 7 | 0x5A3E…b63a | EACC | 0.024% |
| 8 | 0x614b…564B | EACC | 0.0162% |
| 9 | 0x8063…dF88 | EACC | 0.0096% |
| 10 | 0xd5bd…5083 | EACC | 0.0096% |
| 11 | 0x8B62…ECa0 | EACC | 0.0096% |
| 12 | 0x04b7…F0c4 | EACC | 0.0087% |
| 13 | 0x579E…3442 | EACC | 0.0064% |
| 14 | 0xA818…2a9a | EACC | 0.0054% |
$0.00000733@ 0.00000009048 HYPE