ely_vi43w
(S0WI)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x8041fa54708D730A95eDa24EF679d6621f35e4b6
Price
- 24h change
Chains
- Circulating
Elysium0x8041…e4b6
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x96F7…c5c3 | S0WI | 94.3246% |
| 2 | 0x6BC4…cb72 | S0WI | 0.1551% |
| 3 | 0xe2e8…Da56 | S0WI | 0.1547% |
| 4 | 0x00FC…7505 | S0WI | 0.1542% |
| 5 | 0x2C56…e391 | S0WI | 0.1538% |
| 6 | 0x1e83…c0D0 | S0WI | 0.1534% |
| 7 | 0x06D0…eedB | S0WI | 0.1529% |
| 8 | 0xB986…1002 | S0WI | 0.1525% |
| 9 | 0x15C6…156B | S0WI | 0.152% |
| 10 | 0xAA4a…E809 | S0WI | 0.1516% |
| 11 | 0xbf5e…355D | S0WI | 0.1512% |
| 12 | 0x106d…39dF | S0WI | 0.1507% |
| 13 | 0x0579…8Ac3 | S0WI | 0.1503% |
| 14 | 0x4Ed4…D4E4 | S0WI | 0.1499% |
| 15 | 0xe092…C256 | S0WI | 0.1495% |
| 16 | 0xCbB1…3E87 | S0WI | 0.149% |
| 17 | 0x499B…7efc | S0WI | 0.1486% |
| 18 | 0x934f…Ac20 | S0WI | 0.1482% |
| 19 | 0xeC11…41fA | S0WI | 0.1478% |
| 20 | 0x68B9…9c78 | S0WI | 0.1474% |
$0.00000001116@ 0.0000000001416 HYPE