thaocute1998
(TCT)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x8875a4E8357c15f5346e8bD13BF8767EB95F38ba
Price
- 24h change
Chains
- Circulating
Elysium0x8875…38ba
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0xf15C…D5f2 | TCT | 75.36% |
| 2 | 0xea37…ca29 | TCT | 1.5101% |
| 3 | 0x1146…6d21 | TCT | 1.4679% |
| 4 | 0xa3C5…aA47 | TCT | 1.4274% |
| 5 | 0x4419…13e5 | TCT | 1.3885% |
| 6 | 0x184b…dA80 | TCT | 1.3512% |
| 7 | 0xb8f4…32E6 | TCT | 1.3154% |
| 8 | 0x2f86…1597 | TCT | 1.281% |
| 9 | 0x5B2d…fa32 | TCT | 1.248% |
| 10 | 0x60d6…2EC3 | TCT | 1.2162% |
| 11 | 0xFb5b…7959 | TCT | 1.1856% |
| 12 | 0x283E…5E35 | TCT | 1.1561% |
| 13 | 0x3eD5…6149 | TCT | 1.1277% |
| 14 | 0xf0C1…1331 | TCT | 1.1004% |
| 15 | 0xcD44…12c6 | TCT | 1.074% |
| 16 | 0x4FA4…FA47 | TCT | 1.0486% |
| 17 | 0xCb5A…2aDb | TCT | 1.0241% |
| 18 | 0x83D3…99B7 | TCT | 1.0004% |
| 19 | 0xbCfb…78Bb | TCT | 0.9775% |
| 20 | 0x082c…2fa2 | TCT | 0.9554% |
$0.00000001743@ 0.0000000002219 HYPE