Greed
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x8A7c14029B1Cb4e0d98De38daFea4Dac317b0999
Price
- 24h change
Chains
- Circulating
Elysium0x8A7c…0999
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x3A70…dA62 | Greed | 98.472% |
| 2 | 0x078F…5897 | Greed | 1.329% |
| 3 | 0xa3C5…aA47 | Greed | 0.0052% |
| 4 | 0xAD34…B790 | Greed | 0.0052% |
| 5 | 0x23E9…5dE3 | Greed | 0.0052% |
| 6 | 0xC199…dC17 | Greed | 0.0052% |
| 7 | 0xaf2F…936B | Greed | 0.0052% |
| 8 | 0x4CA1…7a0b | Greed | 0.0052% |
| 9 | 0x5783…d853 | Greed | 0.0052% |
| 10 | 0x1664…0f90 | Greed | 0.0052% |
| 11 | 0x0E35…fA82 | Greed | 0.0052% |
| 12 | 0xa52d…e2C9 | Greed | 0.0052% |
| 13 | 0xE6A1…9d74 | Greed | 0.0052% |
| 14 | 0xa400…a503 | Greed | 0.0052% |
| 15 | 0x8E05…E825 | Greed | 0.0052% |
| 16 | 0xd58C…34aC | Greed | 0.0052% |
| 17 | 0x9B0e…9d3C | Greed | 0.0052% |
| 18 | 0x345D…6D41 | Greed | 0.0052% |
| 19 | 0xC63f…B51F | Greed | 0.0052% |
| 20 | 0xCdF7…1888 | Greed | 0.0052% |
Unavailable