Hyper Ape
(HYAPE)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x8beFedbABEd4a1022639ACafd2B67d43e37B44Bf
Price
- 24h change
Chains
- Circulating
Elysium0x8beF…44Bf
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ContractPoolManager | HYAPE | 87.1232% |
| 2 | 0x65Cd…EfeB | HYAPE | 6.0821% |
| 3 | 0xdFf9…eecB | HYAPE | 3.1466% |
| 4 | 0x867c…8e93 | HYAPE | 1.5047% |
| 5 | 0x18e4…d5E2 | HYAPE | 1.1048% |
| 6 | 0x0000…dEaD | HYAPE | 0.4425% |
| 7 | 0xf1E3…83DF | HYAPE | 0.3821% |
| 8 | 0x75B9…1be8 | HYAPE | 0.1161% |
| 9 | 0xfe75…8cC5 | HYAPE | 0.0151% |
| 10 | 0x945c…b2Ff | HYAPE | 0.015% |
| 11 | 0x8A04…64CE | HYAPE | 0.0116% |
| 12 | 0x38f7…278B | HYAPE | 0.0102% |
| 13 | 0x1406…c14d | HYAPE | 0.0075% |
| 14 | 0x16d8…C682 | HYAPE | 0.0075% |
| 15 | 0xba4e…FDfD | HYAPE | 0.0075% |
| 16 | 0xaeA4…6CFf | HYAPE | 0.0075% |
| 17 | 0xd5bd…5083 | HYAPE | 0.0071% |
| 18 | 0x5B99…a7fd | HYAPE | 0.0064% |
| 19 | 0xc694…FAeB | HYAPE | 0.0009% |
| 20 | 0x2D7D…4e3F | HYAPE | 0.0005% |
$0.000008898@ 0.0000001095 HYPE