ely_k9ptu
(WH0R)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x8dAC337b3Db4627751620cD247a9Dbd6dF9C4723
Price
- 24h change
Chains
- Circulating
Elysium0x8dAC…4723
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x7c47…3E84 | WH0R | 97.0484% |
| 2 | 0x6BC4…cb72 | WH0R | 0.1551% |
| 3 | 0x2C56…e391 | WH0R | 0.1547% |
| 4 | 0x1e83…c0D0 | WH0R | 0.1542% |
| 5 | 0x06D0…eedB | WH0R | 0.1538% |
| 6 | 0x15C6…156B | WH0R | 0.1534% |
| 7 | 0xAA4a…E809 | WH0R | 0.1529% |
| 8 | 0xbf5e…355D | WH0R | 0.1525% |
| 9 | 0x106d…39dF | WH0R | 0.152% |
| 10 | 0x0579…8Ac3 | WH0R | 0.1516% |
| 11 | 0x4Ed4…D4E4 | WH0R | 0.1512% |
| 12 | 0x774E…ea82 | WH0R | 0.1507% |
| 13 | 0xe092…C256 | WH0R | 0.1503% |
| 14 | 0x934f…Ac20 | WH0R | 0.1499% |
| 15 | 0xeC11…41fA | WH0R | 0.1495% |
| 16 | 0x68B9…9c78 | WH0R | 0.149% |
| 17 | 0xF5cE…69AF | WH0R | 0.1486% |
| 18 | 0x3e7d…407C | WH0R | 0.1482% |
| 19 | 0x1cdb…aCEe | WH0R | 0.1478% |
| 20 | 0x2EdC…154E | WH0R | 0.1474% |
$0.00000001059@ 0.0000000001345 HYPE