ely_6uggr
(HP2O)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x8F765E58479e901f73dD4Ea44f045FD728573B82
Price
- 24h change
Chains
- Circulating
Elysium0x8F76…3B82
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x13A6…C2c0 | HP2O | 96.9014% |
| 2 | 0x6BC4…cb72 | HP2O | 0.1551% |
| 3 | 0x2C56…e391 | HP2O | 0.1547% |
| 4 | 0x1e83…c0D0 | HP2O | 0.1542% |
| 5 | 0x06D0…eedB | HP2O | 0.1538% |
| 6 | 0x15C6…156B | HP2O | 0.1534% |
| 7 | 0xAA4a…E809 | HP2O | 0.1529% |
| 8 | 0xbf5e…355D | HP2O | 0.1525% |
| 9 | 0x106d…39dF | HP2O | 0.152% |
| 10 | 0x0579…8Ac3 | HP2O | 0.1516% |
| 11 | 0x4Ed4…D4E4 | HP2O | 0.1512% |
| 12 | 0x834B…09D7 | HP2O | 0.1507% |
| 13 | 0x774E…ea82 | HP2O | 0.1503% |
| 14 | 0xe092…C256 | HP2O | 0.1499% |
| 15 | 0x934f…Ac20 | HP2O | 0.1495% |
| 16 | 0xeC11…41fA | HP2O | 0.149% |
| 17 | 0x68B9…9c78 | HP2O | 0.1486% |
| 18 | 0xF5cE…69AF | HP2O | 0.1482% |
| 19 | 0x3e7d…407C | HP2O | 0.1478% |
| 20 | 0x1cdb…aCEe | HP2O | 0.1474% |
$0.00000001059@ 0.0000000001344 HYPE