ely_68ec0
(3AGZ)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x94D9d84815D5cFE0B5B3EDbbDe7A2f9103913e00
Price
- 24h change
Chains
- Circulating
Elysium0x94D9…3e00
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x047f…c158 | 3AGZ | 92.5415% |
| 2 | 0x2C56…e391 | 3AGZ | 0.1551% |
| 3 | 0x1e83…c0D0 | 3AGZ | 0.1547% |
| 4 | 0x06D0…eedB | 3AGZ | 0.1542% |
| 5 | 0x15C6…156B | 3AGZ | 0.1538% |
| 6 | 0xAA4a…E809 | 3AGZ | 0.1534% |
| 7 | 0xbf5e…355D | 3AGZ | 0.1529% |
| 8 | 0x106d…39dF | 3AGZ | 0.1525% |
| 9 | 0xB986…1002 | 3AGZ | 0.152% |
| 10 | 0x0579…8Ac3 | 3AGZ | 0.1516% |
| 11 | 0x4Ed4…D4E4 | 3AGZ | 0.1512% |
| 12 | 0x834B…09D7 | 3AGZ | 0.1507% |
| 13 | 0x774E…ea82 | 3AGZ | 0.1503% |
| 14 | 0xe092…C256 | 3AGZ | 0.1499% |
| 15 | 0x934f…Ac20 | 3AGZ | 0.1495% |
| 16 | 0xeC11…41fA | 3AGZ | 0.149% |
| 17 | 0xF5cE…69AF | 3AGZ | 0.1486% |
| 18 | 0x3e7d…407C | 3AGZ | 0.1482% |
| 19 | 0x1cdb…aCEe | 3AGZ | 0.1478% |
| 20 | 0x2EdC…154E | 3AGZ | 0.1474% |
$0.00000001146@ 0.0000000001467 HYPE