Gotham Bruce
(GTBR)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xC2F9E47Ef06f878c769A319c3E0EC8bb0018530f
Price
- 24h change
Chains
- Circulating
Elysium0xC2F9…530f
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ContractPoolManager | GTBR | 98.5529% |
| 2 | 0xFEba…0866 | GTBR | 0.5937% |
| 3 | 0xE789…C6bA | GTBR | 0.5802% |
| 4 | 0xd8d8…4446 | GTBR | 0.1292% |
| 5 | 0xeFba…ebCf | GTBR | 0.0894% |
| 6 | 0xD8FC…f341 | GTBR | 0.0179% |
| 7 | 0x5b86…04a0 | GTBR | 0.0171% |
| 8 | 0x83F5…a4fe | GTBR | 0.0171% |
| 9 | 0x2EA3…40e7 | GTBR | 0.0017% |
| 10 | 0x4360…65ec | GTBR | 0.0002% |
| 11 | 0x0000…dEaD | GTBR | 0% |
Unavailable