ely_vlrub
(8Z0E)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xA0fd268656F51dd02711C12670Fd668b8655a5D8
Price
- 24h change
Chains
- Circulating
Elysium0xA0fd…a5D8
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0xd5d4…3489 | 8Z0E | 93.3566% |
| 2 | 0x2C56…e391 | 8Z0E | 0.1551% |
| 3 | 0x15C6…156B | 8Z0E | 0.1547% |
| 4 | 0xAA4a…E809 | 8Z0E | 0.1542% |
| 5 | 0xbf5e…355D | 8Z0E | 0.1538% |
| 6 | 0x106d…39dF | 8Z0E | 0.1534% |
| 7 | 0x0579…8Ac3 | 8Z0E | 0.1529% |
| 8 | 0x4Ed4…D4E4 | 8Z0E | 0.1525% |
| 9 | 0x834B…09D7 | 8Z0E | 0.152% |
| 10 | 0x774E…ea82 | 8Z0E | 0.1516% |
| 11 | 0xe092…C256 | 8Z0E | 0.1512% |
| 12 | 0xe1c4…bf9f | 8Z0E | 0.1507% |
| 13 | 0x3ef9…909A | 8Z0E | 0.1503% |
| 14 | 0xF5cE…69AF | 8Z0E | 0.1499% |
| 15 | 0x3e7d…407C | 8Z0E | 0.1495% |
| 16 | 0x1cdb…aCEe | 8Z0E | 0.149% |
| 17 | 0x2EdC…154E | 8Z0E | 0.1486% |
| 18 | 0xCD71…63e0 | 8Z0E | 0.1482% |
| 19 | 0x1e74…A670 | 8Z0E | 0.1478% |
| 20 | 0x3400…7f8C | 8Z0E | 0.1474% |
$0.00000001137@ 0.0000000001442 HYPE