Bid acceptance
(BIDFLOW)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xb1527ccA2BB132Fea7bcfF6FeE49C2752Ca0EBe8
Price
- 24h change
Chains
- Circulating
Elysium0xb152…EBe8
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ContractVault | BIDFLOW | 99.9998% |
| 2 | ContractTreasury | BIDFLOW | 0% |
| 3 | 0x5090…E830 | BIDFLOW | 0% |
| 4 | ContractTreasury | BIDFLOW | 0% |
| 5 | ContractAscendLaunchpad | BIDFLOW | 0% |
| 6 | ContractTreasury | BIDFLOW | 0% |
| 7 | ContractStakingFeeTreasury | BIDFLOW | 0% |
| 8 | ContractTreasury | BIDFLOW | 0% |
| 9 | ContractTreasury | BIDFLOW | 0% |
| 10 | ContractStakingFeeTreasury | BIDFLOW | 0% |
Unavailable