Rogue Raven
(RORAV)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xB4077AE6bA1041e2E0f8132Dd99f227C32d22744
Price
- 24h change
Chains
- Circulating
Elysium0xB407…2744
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ContractPoolManager | RORAV | 98.8589% |
| 2 | 0xa64A…a81f | RORAV | 0.0424% |
| 3 | 0xd881…3d5B | RORAV | 0.0286% |
| 4 | 0xFfe1…0e52 | RORAV | 0.0286% |
| 5 | 0x2d9d…c5f5 | RORAV | 0.0285% |
| 6 | 0x5a8E…5E0b | RORAV | 0.0285% |
| 7 | 0x7C30…44b7 | RORAV | 0.0285% |
| 8 | 0xfd16…cBdf | RORAV | 0.0284% |
| 9 | 0xC732…88B1 | RORAV | 0.0284% |
| 10 | 0x698f…812B | RORAV | 0.0284% |
| 11 | 0xF88a…8495 | RORAV | 0.0283% |
| 12 | 0x873e…466D | RORAV | 0.0283% |
| 13 | 0xb092…f1C6 | RORAV | 0.0282% |
| 14 | 0x1f9e…2b74 | RORAV | 0.0279% |
| 15 | 0xE2a4…52DE | RORAV | 0.0184% |
| 16 | 0x1990…E354 | RORAV | 0.0183% |
| 17 | 0xB039…Be84 | RORAV | 0.0147% |
| 18 | 0x579E…3442 | RORAV | 0.0147% |
| 19 | 0x6847…4e12 | RORAV | 0.0146% |
| 20 | 0x9B8e…Dd94 | RORAV | 0.0146% |
Unavailable