claus
(CLAUS)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xB41D2a282de18B4465f2142b55DA7231F1d4224D
Price
- 24h change
Chains
- Circulating
Elysium0xB41D…224D
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0xfB77…892E | CLAUS | 49.4505% |
| 2 | 0x1990…E354 | CLAUS | 13.1216% |
| 3 | 0x13B1…584D | CLAUS | 4.411% |
| 4 | 0x3390…7016 | CLAUS | 4.2532% |
| 5 | 0x5532…0DAd | CLAUS | 3.2644% |
| 6 | 0x300E…7825 | CLAUS | 2.7896% |
| 7 | 0xf913…f7F5 | CLAUS | 2.5907% |
| 8 | 0xe10a…0224 | CLAUS | 2.4972% |
| 9 | 0xA609…c170 | CLAUS | 2.3476% |
| 10 | 0x8196…3c61 | CLAUS | 2.1448% |
| 11 | 0xcaCc…052b | 20,000,000.00 CLAUS | 2% |
| 12 | 0x73A3…205B | CLAUS | 1.8329% |
| 13 | 0xACe1…3b69 | CLAUS | 1.6636% |
| 14 | 0xd6A6…0811 | CLAUS | 1.4318% |
| 15 | 0xca58…316f | CLAUS | 1.2596% |
| 16 | 0xF1fa…2059 | CLAUS | 1.1376% |
| 17 | 0x9C30…19CD | CLAUS | 1.1263% |
| 18 | 0x1b75…620B | CLAUS | 0.3433% |
| 19 | 0x5B38…37FD | CLAUS | 0.3407% |
| 20 | 0x34Df…C339 | CLAUS | 0.3382% |
$0.000000036@ 0.0000000004624 HYPE