ely_jotot
(4PCF)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xe203AF735B22394691c9815a35dD577E9EFb215b
Price
- 24h change
Chains
- Circulating
Elysium0xe203…215b
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0xa90C…9694 | 4PCF | 93.4938% |
| 2 | 0x8651…B366 | 4PCF | 0.5992% |
| 3 | 0x682E…5ab1 | 4PCF | 0.3063% |
| 4 | 0xae5c…F543 | 4PCF | 0.302% |
| 5 | 0x13C7…cAcC | 4PCF | 0.3002% |
| 6 | 0xdcD1…4FCe | 4PCF | 0.2985% |
| 7 | 0x8219…8e67 | 4PCF | 0.2969% |
| 8 | 0x16e9…0014 | 4PCF | 0.2927% |
| 9 | 0xB986…1002 | 4PCF | 0.287% |
| 10 | 0x774E…ea82 | 4PCF | 0.1551% |
| 11 | 0x834B…09D7 | 4PCF | 0.1547% |
| 12 | 0x6E73…2587 | 4PCF | 0.1525% |
| 13 | 0xe1c4…bf9f | 4PCF | 0.152% |
| 14 | 0x3ef9…909A | 4PCF | 0.1516% |
| 15 | 0x4894…21Ff | 4PCF | 0.1478% |
| 16 | 0x0a03…0906 | 4PCF | 0.1474% |
| 17 | 0x60dd…82f6 | 4PCF | 0.1469% |
| 18 | 0x3D6D…7230 | 4PCF | 0.1449% |
| 19 | 0xaeB8…C843 | 4PCF | 0.1445% |
| 20 | 0x583b…Abe6 | 4PCF | 0.1441% |
$0.00000001135@ 0.0000000001441 HYPE