Laurel Crown
(LAURC)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xfdbA113b9a230af653FA4562Efa7b6317A59A3Ac
Price
- 24h change
Chains
- Circulating
Elysium0xfdbA…A3Ac
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ContractPoolManager | LAURC | 72.4195% |
| 2 | 0x9671…9809 | LAURC | 18.1874% |
| 3 | 0x18e4…d5E2 | LAURC | 3.3697% |
| 4 | 0xb00d…E8b1 | LAURC | 0.0791% |
| 5 | 0xE6D0…71d7 | LAURC | 0.074% |
| 6 | 0x3aF3…458F | LAURC | 0.0649% |
| 7 | 0x237c…a88f | LAURC | 0.0283% |
| 8 | 0x1969…7E27 | LAURC | 0.0263% |
| 9 | 0x218e…77Cd | LAURC | 0.0209% |
| 10 | 0x3570…16c7 | LAURC | 0.0178% |
| 11 | 0xC797…8033 | LAURC | 0.0173% |
| 12 | 0x4629…8987 | LAURC | 0.0172% |
| 13 | 0x7cD8…81C9 | LAURC | 0.017% |
| 14 | 0x0a36…2A46 | LAURC | 0.0168% |
| 15 | 0x77cd…bd22 | LAURC | 0.0167% |
| 16 | 0x5532…0DAd | LAURC | 0.0167% |
| 17 | 0x16fE…1c55 | LAURC | 0.0166% |
| 18 | 0x8942…eAA4 | LAURC | 0.0166% |
| 19 | 0x8155…9AE3 | LAURC | 0.0166% |
| 20 | 0xB04E…fF05 | LAURC | 0.0166% |
$0.00001737@ 0.0000002217 HYPE