10-10-25
(101025)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x6571D199bad7eB702526c4777e7Ba1d14852F5b1
Price
- 24h change
Chains
- Circulating
Elysium0x6571…F5b1
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ContractPoolManager | 101025 | 90.1527% |
| 2 | 0xE789…C6bA | 101025 | 0.1514% |
| 3 | 0x90FA…9841 | 101025 | 0.145% |
| 4 | 0x9D91…5c67 | 101025 | 0.0682% |
| 5 | 0x1969…7E27 | 101025 | 0.0604% |
| 6 | 0xE02b…C393 | 101025 | 0.0537% |
| 7 | 0xD0e9…7e99 | 101025 | 0.0526% |
| 8 | 0x4c83…287b | 101025 | 0.0521% |
| 9 | 0xE2F4…Af50 | 101025 | 0.0521% |
| 10 | 0x9B44…77c4 | 101025 | 0.0514% |
| 11 | 0x3570…16c7 | 101025 | 0.0508% |
| 12 | 0xF1ae…0519 | 101025 | 0.05% |
| 13 | 0x4e1b…3022 | 101025 | 0.0498% |
| 14 | 0x5071…58E7 | 101025 | 0.0493% |
| 15 | 0x2E30…AF10 | 101025 | 0.0493% |
| 16 | 0x8d6A…65b7 | 101025 | 0.049% |
| 17 | 0x2af9…C86e | 101025 | 0.0486% |
| 18 | 0xB1E8…7a45 | 101025 | 0.0463% |
| 19 | 0xD7C4…7FD5 | 101025 | 0.0446% |
| 20 | 0x5579…f778 | 101025 | 0.0443% |
$0.000007482@ 0.00000009699 HYPE