ELYSIUM
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x686F0f544ab4F2B1029345C28B0fe70Af2ef3f18
Price
- 24h change
Chains
- Circulating
Elysium0x686F…3f18
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | 0x8e01…De86 | ELYSIUM | 14.8373% |
| 2 | Contract0x87Ea…2F0A | ELYSIUM | 11.5877% |
| 3 | 0x79ea…E27d | ELYSIUM | 5.2027% |
| 4 | 0xeB9e…bc7D | ELYSIUM | 2.7667% |
| 5 | 0x26e0…3b56 | ELYSIUM | 2.7136% |
| 6 | 0xd31B…2e0e | ELYSIUM | 2.2548% |
| 7 | 0x8fA6…f2f3 | ELYSIUM | 1.9618% |
| 8 | 0x6401…146b | ELYSIUM | 1.546% |
| 9 | 0x8969…f8b3 | ELYSIUM | 1.1649% |
| 10 | 0xAeEC…B1B4 | ELYSIUM | 0.9428% |
| 11 | 0x0A2d…2879 | ELYSIUM | 0.6536% |
| 12 | 0xD0e9…7e99 | ELYSIUM | 0.603% |
| 13 | Contract0x4846…DE50 | ELYSIUM | 0.5633% |
| 14 | 0x7209…3ad1 | ELYSIUM | 0.5352% |
| 15 | 0x1591…381C | ELYSIUM | 0.5256% |
| 16 | 0x56E7…B7ab | ELYSIUM | 0.4394% |
| 17 | 0xB334…BF30 | ELYSIUM | 0.3589% |
| 18 | 0xCbCf…ef80 | ELYSIUM | 0.3582% |
| 19 | 0xA064…f794 | ELYSIUM | 0.3555% |
| 20 | 0x3954…4f09 | ELYSIUM | 0.3428% |
$0.0001459@ 0.000001852 HYPE