Gigantic Rebirth
(GCR)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x8aa6F0835805Ca99f370634415d502ec5c603Baf
Price
- 24h change
Chains
- Circulating
Elysium0x8aa6…3Baf
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | 0x1473…7294 | GCR | 72.3692% |
| 2 | ContractPoolManager | GCR | 26.4409% |
| 3 | 0x728a…e274 | GCR | 0.2454% |
| 4 | 0x4e42…cF2D | GCR | 0.1487% |
| 5 | 0x0C85…6E0F | GCR | 0.1384% |
| 6 | 0x6401…146b | GCR | 0.0304% |
| 7 | 0x30C1…4Bd1 | GCR | 0.0173% |
| 8 | 0x34Ce…13A1 | GCR | 0.014% |
| 9 | 0x2a7E…d278 | GCR | 0.0099% |
| 10 | 0x8296…dA37 | GCR | 0.0075% |
| 11 | 0xbBE1…fE27 | GCR | 0.007% |
| 12 | 0x47C4…4Ef7 | GCR | 0.0069% |
| 13 | 0x26e0…3b56 | GCR | 0.0062% |
| 14 | 0x078F…5897 | GCR | 0.0062% |
| 15 | 0xE6D0…71d7 | GCR | 0.006% |
| 16 | 0xCd2d…2739 | GCR | 0.006% |
| 17 | 0x18e4…d5E2 | GCR | 0.006% |
| 18 | 0x1832…ba2d | GCR | 0.0056% |
| 19 | 0x5298…BC2f | GCR | 0.0048% |
| 20 | 0x49a7…2d7E | GCR | 0.0047% |
$0.0003552@ 0.000004495 HYPE