mascot of ascend
(TOMMY)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x910BdD22879BF8C3dc08a11C0f5843f7feD91d57
Price
- 24h change
Chains
- Circulating
Elysium0x910B…1d57
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Contract0x906A…a307 | TOMMY | 44.1675% |
| 2 | 0x8C91…4847 | TOMMY | 38.6005% |
| 3 | 0x36eb…4815 | TOMMY | 2.3569% |
| 4 | Elysium Testnet Faucet: Deployer | TOMMY | 2.119% |
| 5 | 0xc03e…7B98 | TOMMY | 1.4347% |
| 6 | 0xe1ed…D23b | TOMMY | 1.3583% |
| 7 | 0x9636…01DD | TOMMY | 0.9604% |
| 8 | 0xDaa6…D30e | TOMMY | 0.9306% |
| 9 | 0xB2f1…2865 | TOMMY | 0.9099% |
| 10 | 0x9C4a…4eda | TOMMY | 0.8863% |
| 11 | 0x657C…691f | TOMMY | 0.8636% |
| 12 | 0x34Ce…13A1 | TOMMY | 0.8305% |
| 13 | 0xAA31…C595 | TOMMY | 0.7976% |
| 14 | 0x8969…f8b3 | TOMMY | 0.604% |
| 15 | 0x0d09…6003 | TOMMY | 0.4234% |
| 16 | 0x75B9…1be8 | TOMMY | 0.3057% |
| 17 | 0x1eC1…Bf28 | TOMMY | 0.2437% |
| 18 | 0x83F5…a4fe | TOMMY | 0.2117% |
| 19 | 0x0b17…F118 | TOMMY | 0.1927% |
| 20 | 0x18e4…d5E2 | TOMMY | 0.1476% |
$0.00001395@ 0.0000001771 HYPE