@von_hl
(VON_HL)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xfc448fAbb10fe5b25F3769B3809B42c28d70A715
Price
- 24h change
Chains
- Circulating
Elysium0xfc44…A715
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| # | Holder | Quantity | Percentage |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ContractUniswapV2Pair | VON_HL | 32.5565% |
| 2 | ContractUniswapV2Pair | VON_HL | 27.7992% |
| 3 | 0x0d6F…61bf | VON_HL | 23.3476% |
| 4 | Contract0xF1AE…E2aE | VON_HL | 13.9049% |
| 5 | 0xe473…E684 | VON_HL | 0.2939% |
| 6 | 0x13C7…cAcC | VON_HL | 0.1321% |
| 7 | 0xbfD4…f14c | VON_HL | 0.1226% |
| 8 | 0x1eCa…03b0 | VON_HL | 0.0966% |
| 9 | 0x4afd…Cf9a | VON_HL | 0.0806% |
| 10 | 0x0D56…Ae5C | VON_HL | 0.0799% |
| 11 | 0x2c9F…7C3D | VON_HL | 0.0658% |
| 12 | 0x43EC…BEAE | VON_HL | 0.0617% |
| 13 | 0x90fD…9356 | VON_HL | 0.045% |
| 14 | 0xfC7D…2BeC | VON_HL | 0.0449% |
| 15 | 0x9048…e48A | VON_HL | 0.0221% |
| 16 | 0x12d1…D4B8 | VON_HL | 0.0221% |
| 17 | 0xa23F…092D | VON_HL | 0.022% |
| 18 | 0xD71C…4387 | VON_HL | 0.022% |
| 19 | 0xfE64…0157 | VON_HL | 0.022% |
| 20 | 0xf3C9…EAA9 | VON_HL | 0.022% |
$0.00000003169@ 0.0000000004109 HYPE