Cyber Security Inu
0x3731650F23C780b504dFb04209F5e0B90a40B777(CSI) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 CSI Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 CSI |
| 2 | 0x47cf…3f1f | 23.16% | CSI |
| 3 | 0xd55E…45A0 | 0.98% | CSI |
| 4 | 0x578B…27be | 0.90% | CSI |
| 5 | 0x943b…3e71 | 0.69% | CSI |
| 6 | 0x5F01…4f61 | 0.68% | CSI |
| 7 | 0xaaB2…e3bA | 0.67% | CSI |
| 8 | 0x5AED…81dB | 0.66% | CSI |
| 9 | 0x56F8…aC66 | 0.52% | CSI |
| 10 | 0xC4E1…eAf9 | 0.48% | CSI |
| 11 | 0x5346…385c | 0.39% | CSI |
| 12 | 0x2d8c…c80B | 0.16% | CSI |
| 13 | 0xFbA0…c04c | 0.16% | CSI |
| 14 | 0x47db…88F1 | 0.15% | CSI |
| 15 | 0x7F4D…A9aF | 0.06% | CSI |
| 16 | 0x3133…658F | 0.06% | CSI |
| 17 | 0x0332…cf60 | 0.03% | CSI |
| 18 | 0x018b…ae83 | 0.02% | CSI |
| 19 | 0x0394…5EB0 | 0.02% | CSI |
| 20 | 0xE4B7…397A | <0.01% | 96,315.00 CSI |
Quantity
687,960,000.00 CSIQuantity
CSIHolder distribution
93.40%held by the top 10 holders
- Top 1093.40%
- Top 11–1004.33%
- Everyone else2.27%
Holders with 1% or more10
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.