A transfer is 21,000 gas. Fees are paid in HYPE.
1 Kinetiq Governance Token (KNTQ) $8M 10.2% 76,224 $0.3649 2 E/
e/acc $3.9M 5% 12,366 $0.007525 3 BL
Blob (BLOB) $3.6M 4.6% 13,769 $0.001793 4 VO
Volta (VOLTA) $3.4M 4.3% 13,421 $0.004695 5 BL
Blob (BLOB) $3M 3.8% 2,447 $0.005384 6 EA
eaccat (EACCAT) $3M 3.8% 6,639 $0.002733 7 CH
CHAMELEON $2.4M 3.1% 8,071 $0.001333 8 BO
Boxa (BOXA) $1.6M 2.1% 9,341 $0.001095 9 KL
Kleos (KLEOS) $1.4M 1.8% 8,706 $0.0004722 10 E/
e/acc $1.3M 1.7% 7,560 $0.0002185 11 AG
Agora (AGORA) $1.3M 1.7% 7,884 $0.0007957 12 A/
Ascend Accelerationism (A/ACC) $1.1M 1.4% 8,203 $0.00148 13 HE
Helios (HELIOS) $1.1M 1.4% 11,610 $0.0004025 14 NM
nmeows (NMEOWS) $1.1M 1.4% 5,385 $0.00007412 15 AE
Aether (AETHER) $911K 1.2% 3,241 $0.0005516 16 VO
voidcash (VOID) $821.7K 1.1% 4,958 $0.0006573 17 OB
Obol (OBOL) $802.8K 1% 7,571 $0.0002649 18 AI
AI $794.2K 1% 8,980 $0.00005866 19 EL
elysa.trade (ELYSA) $701K 0.9% 4,764 $0.0001 20 EG
egg (EGG) $670.1K 0.9% 4,968 $0.00008307 21 RO
RONS $669.5K 0.9% 6,380 $0.00007031 22 PR
Twoprint (PRINT) $659.2K 0.8% 3,639 $0.0002135 23 MA
Elysium Machines (MACHINE) $656.6K 0.8% 6,293 $63.35 24 ST
Stockium (STOCKIUM) $599.5K 0.8% 3,075 $0.0002274 25 YI
Yieldex (YIELDEX) $585.8K 0.7% 3,695 $0.000152 26 EL
Elys Pump (ELYSP) $549.1K 0.7% 3,319 $0.00008638 27 BU
butterfly (BUTTERFLY) $503.5K 0.6% 4,883 $0.00002118 28 SP
Spire (SPIRE) $498.1K 0.6% 3,039 $0.00007819 29 EL
elyscan (ELYSCAN) $479.3K 0.6% 5,141 $0.00006214 30 KM
KMEOW $449.1K 0.6% 2,401 $0.00009219 31 WO
one life, it's worth an attempt (WORTH) $435K 0.6% 331 — 32 BL
Blob $429.3K 0.5% 2,482 $0.000006913 33 TE
TESTICLES $422.5K 0.5% 1,965 $0.0000005688 34 AC
Ascend Cat (ACAT) $422.2K 0.5% 2,733 $0.00003737 35 SE
sendu (SENDU) $421.1K 0.5% 4,309 $0.00001142 36 BL
Blob (BLOB) $402.6K 0.5% 4,289 $0.0001857 37 BO
Bozo (BOZO) $393.6K 0.5% 2,999 $0.0001029 38 HO
Homer (HOMER) $391.5K 0.5% 4,068 $0.00004844 39 SE
Sendu (SENDU) $390.7K 0.5% 2,777 $0.00002869 40 HY
Hypepe (HYPEPE) $380.2K 0.5% 4,940 $0.0003232 41 AG
Agent Kinetiq (AGENTK) $370.3K 0.5% 2,305 $0.00004969 42 PE
Perpcoin (PERP) $329.4K 0.4% 1,641 $0.0000291 43 OR
Orpheus - the golden dragon of Elysium (ORPHEUS) $322.6K 0.4% 2,874 $0.00007221 44 TO
tod da wizord (tod) $290.8K 0.4% 2,204 $0.0000159 45 MA
MAX LEVERAGE (MAX) $286.9K 0.4% 2,079 $0.00003726 46 HO
Hock (HOCK) $279.2K 0.4% 2,181 $0.00007149 47 EL
Elysium Cat (ELYCAT) $272.1K 0.3% 1,819 $0.00001005 48 LE
Lethe (LETHE) $264K 0.3% 2,095 $0.00004306 49 BL
Blob $263K 0.3% 1,293 $0.00002444 50 CL
Clu (CLU) $236.5K 0.3% 3,609 $0.0002561
Trades on reviewed venues, each valued in dollars when it was made. A trader is the wallet that sent the trade, counted once a day for each token it traded.
0.108 gwei
0.143 gwei
1.06 gwei
7,973,869
426,693
6,399
2,308
96.61%
207 HYPE
$15,000
0.0000259 HYPE
$0.0019
0.2208 gwei
3,266,319
119,919
135,302
584
1 Contract UniversalRouter Launchpad
165,254,165,324 16.731039 HYPE 2 Contract 0x8bEe…4B4a 113,642,216,959 11.421309 HYPE 3 Contract 0x9B60…3333 DeFi
89,585,425,850 38.56743 HYPE 4 Contract 0x1523…118C 50,913,766,681 5.107396 HYPE 5 Contract 0x38D3…cD15 48,531,299,596 5.004409 HYPE 6 Contract 0x6CfC…acD5 45,349,935,356 4.543649 HYPE 7 Contract 0x880B…85DD 35,556,001,604 3.670908 HYPE 8 Contract 0x17E3…1E49 35,436,680,603 3.55646 HYPE 9 Contract 0x09f0…BAea 31,180,163,420 3.127207 HYPE 10 Contract 0xa9F0…5E42 27,301,535,229 2.738396 HYPE
Fees paid are what a wallet’s transactions paid, failed ones included. Gas guzzlers count the gas of every transaction sent straight to a contract.
1 Contract 0x880B…85DD 460,315 16 2 Contract UniversalRouter Launchpad
310,991 3,892 3 Contract 0x9B60…3333 DeFi
294,650 9,923 4 Contract 0x6CfC…acD5 196,219 5 5 Contract 0x09f0…BAea 186,998 9 6 Contract 0x17E3…1E49 183,779 9 7 Contract 0xE844…3872 169,958 53 8 Contract 0x8bEe…4B4a 157,919 3 9 Contract 0xa1D7…F236 147,173 11 10 Contract 0x1523…118C 125,055 3
Transactions counts successful transactions, and callers are the distinct wallets that sent them. Rank contracts by either.
Average transaction fee (HYPE) Average gas used per block Average block size (bytes) Number of verified contracts A wallet active in several projects counts once in each.
Volume is the dollar value of HYPE, and of the tokens Elysium’s reviewed markets quote prices in (such as WHYPE and USDC), that wallets paid into each project’s contracts, or were paid out when they paid none, in successful transactions sent straight to those contracts over the period shown, up to Nov 9, 2026, 2:01 PM UTC. Liquidity added to or taken out of a pool is not volume. TVL is what those contracts hold of the same tokens. Both use today’s HyperEVM mainnet prices. A project’s contracts are those its deployer wallets created, and every contract those create in turn. Users, transactions and volume leave out the deployer wallets’ own transactions.