HYPE
Native asset
Overview
- Total supply
- Max supply
- Decimals
- 18
Price
- 24h change
- Market cap
| # | Address | Balance | Value | Transactions |
|---|---|---|---|---|
| # | Address | Balance | Value | Transactions |
|---|---|---|---|---|
| # | Address | Balance | Value | Transactions |
|---|---|---|---|---|
| 1 | 0xaf0F…e92e | HYPE | $2,581,790.35 | 2 |
| 2 | ContractDeployed by KinetiqaeWETH | HYPE | $1,380,500.87 | 13,615 |
| 3 | ContractPoolManager Infrastructure | HYPE | $978,056.45 | 75 |
| 4 | 0x7f77…0EeB | HYPE | $179,172.58 | 0 |
| 5 | 0xa6B0…EB2A | HYPE | $150,629.02 | 34 |
| 6 | ContractGnosisSafeProxy | HYPE | $116,968.64 | 2 |
| 7 | ContractPoolManager Launchpad | HYPE | $107,815.37 | 10 |
| 8 | ContractPoolManager | HYPE | $102,546.89 | 0 |
| 9 | Contract0x9F04…4b64 Launchpad | HYPE | $98,160.69 | 7 |
| 10 | 0xf70d…dbEF | HYPE | $87,708.39 | 7,478 |
| 11 | 0x2Fe0…cE1A | HYPE | $83,685.26 | 17 |
| 12 | 0x9395…7883 | HYPE | $75,864.76 | 3 |
| 13 | ContractPoolManager | HYPE | $70,648.96 | 0 |
| 14 | 0xc882…FAcc | HYPE | $69,635.72 | 66 |
| 15 | 0x6d92…942f | HYPE | $64,826.89 | 609 |
| 16 | 0x7e7d…1750 | HYPE | $56,631.40 | 0 |
| 17 | 0x08E5…F5cd | HYPE | $56,504.32 | 24 |
| 18 | 0x5AAb…EaEf | HYPE | $55,470.71 | 32 |
| 19 | 0x4d1a…37B0 | 744.00 HYPE | $54,881.49 | 3 |
| 20 | 0x8247…751e | HYPE | $52,042.18 | 38 |
$73.77