Cyber Security Inu
0x4B81D94C971aA402dDe14221Dc2C87CEA9e65777(CSI) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 CSI Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 CSI |
| 2 | 0x72D4…0b65 | 25.60% | CSI |
| 3 | 0x578B…27be | 1.09% | CSI |
| 4 | 0x0332…cf60 | 0.89% | CSI |
| 5 | 0x56F8…aC66 | 0.88% | CSI |
| 6 | 0xC9C8…DE9E | 0.69% | CSI |
| 7 | 0xF7b3…4f47 | 0.58% | CSI |
| 8 | 0x5F01…4f61 | 0.06% | CSI |
| 9 | 0xA2DE…8c40 | 0.01% | CSI |
| 10 | 0xC1d4…eF88 | <0.01% | 94,750.00 CSI |
| 11 | 0x5BF8…95B1 | <0.01% | 94,490.00 CSI |
| 12 | 0x2162…8E7d | <0.01% | 94,401.00 CSI |
| 13 | 0x1239…7C6d | <0.01% | 94,072.00 CSI |
| 14 | 0x79eC…27f0 | <0.01% | 93,988.00 CSI |
| 15 | 0x28b6…9456 | <0.01% | 93,902.00 CSI |
| 16 | 0x170f…f714 | <0.01% | 93,529.00 CSI |
| 17 | 0x5334…2202 | <0.01% | 93,473.00 CSI |
| 18 | 0x338E…61a1 | <0.01% | 93,372.00 CSI |
| 19 | 0x7F8e…93cF | <0.01% | 92,643.00 CSI |
| 20 | 0x7f32…8fd6 | <0.01% | 92,132.00 CSI |
Quantity
687,960,000.00 CSIQuantity
CSIQuantity
CSIHolder distribution
95.55%held by the top 10 holders
- Top 1095.55%
- Top 11–1002.36%
- Everyone else2.09%
Holders with 1% or more6
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.