DacityCoin
0x5554AbFCeBD09c8c6753d1637fd055803C34C777(DYC) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 DYC Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 DYC |
| 2 | 0x6b43…FA8A | 19.74% | DYC |
| 3 | 0x8755…8eAD | 0.81% | DYC |
| 4 | 0x578B…27be | 0.79% | DYC |
| 5 | 0xC9C8…DE9E | 0.72% | DYC |
| 6 | 0x4180…4114 | 0.68% | DYC |
| 7 | 0x8eb4…054c | 0.57% | DYC |
| 8 | 0xcBcA…8c24 | 0.55% | DYC |
| 9 | 0x5F01…4f61 | 0.51% | DYC |
| 10 | 0x47db…88F1 | 0.51% | DYC |
| 11 | 0x5AED…81dB | 0.51% | DYC |
| 12 | 0x020A…d00c | 0.48% | DYC |
| 13 | 0x2d8c…c80B | 0.44% | DYC |
| 14 | 0x0394…5EB0 | 0.41% | DYC |
| 15 | 0x56F8…aC66 | 0.39% | DYC |
| 16 | 0x1E5a…5C9B | 0.38% | DYC |
| 17 | 0x5346…385c | 0.36% | DYC |
| 18 | 0xF7b3…4f47 | 0.34% | DYC |
| 19 | 0xf8B3…80ea | 0.30% | DYC |
| 20 | 0x0332…cf60 | 0.30% | DYC |
Quantity
687,960,000.00 DYCQuantity
DYCHolder distribution
81.40%held by the top 10 holders
- Top 1081.40%
- Top 11–10016.03%
- Everyone else2.56%
Holders with 1% or more17
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.