Bankcoin
0x61eC749864470Cb945726F7D0EA72341553f42A0(BANK) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 BANK Unavailable
- 24h change
- —
- Market cap
- —
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 67.82% | 678,160,000.00 BANK |
| 2 | 0xe5C6…b36F | 25.46% | BANK |
| 3 | 0x774c…C856 | 1.24% | BANK |
| 4 | 0x7D5D…4a65 | 0.96% | BANK |
| 5 | 0x8f87…68E7 | 0.70% | BANK |
| 6 | 0xA3Db…e02A | 0.66% | BANK |
| 7 | 0xe1Af…0fC7 | 0.52% | BANK |
| 8 | 0x6684…868C | 0.49% | BANK |
| 9 | 0xA6dd…5306 | 0.46% | BANK |
| 10 | 0x1c94…bBBF | 0.25% | BANK |
| 11 | 0x9766…032D | 0.02% | BANK |
| 12 | 0xfbAE…e770 | 0.02% | BANK |
| 13 | Contract0xcCc7…0726 | 0.01% | BANK |
| 14 | 0x9c5b…f935 | 0.01% | 105,355.00 BANK |
| 15 | 0xc5cF…8035 | 0.01% | 105,064.00 BANK |
| 16 | 0x1b55…0f06 | 0.01% | 104,435.00 BANK |
| 17 | 0xe113…9E6b | 0.01% | 104,275.00 BANK |
| 18 | 0xeDD6…C1F5 | 0.01% | 104,152.00 BANK |
| 19 | 0x67B8…1D4F | 0.01% | 103,995.00 BANK |
| 20 | 0x1660…C1fF | 0.01% | 103,598.00 BANK |
Quantity
678,160,000.00 BANKQuantity
BANKQuantity
BANKQuantity
BANKQuantity
BANKQuantity
BANKQuantity
BANKQuantity
BANKQuantity
BANKQuantity
BANKHolder distribution
95.60%held by the top 10 holders
- Top 1095.60%
- Top 11–1002.53%
- Everyone else1.87%
Holders with 1% or more8
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.