DaCatCoin
0x97fc71807C9514209007728543FFa26Af6aba777(DaCat) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 DaCat Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 DaCat |
| 2 | 0x8C31…62D8 | 25.38% | DaCat |
| 3 | 0x943b…3e71 | 1.32% | DaCat |
| 4 | 0x3133…658F | 1.08% | DaCat |
| 5 | 0xFbA0…c04c | 0.77% | DaCat |
| 6 | 0xcBcA…8c24 | 0.46% | DaCat |
| 7 | 0xf8B3…80ea | 0.38% | DaCat |
| 8 | 0xc89E…e376 | 0.21% | DaCat |
| 9 | 0xec12…A2d3 | 0.14% | DaCat |
| 10 | 0xd55E…45A0 | 0.04% | DaCat |
| 11 | 0x4180…4114 | 0.02% | DaCat |
| 12 | 0xD847…9EBA | <0.01% | 96,787.00 DaCat |
| 13 | 0xF38d…0Bf4 | <0.01% | 96,466.00 DaCat |
| 14 | 0x0124…9917 | <0.01% | 95,888.00 DaCat |
| 15 | 0xF8d7…B215 | <0.01% | 95,325.00 DaCat |
| 16 | 0x59ce…6a03 | <0.01% | 95,262.00 DaCat |
| 17 | 0x8575…2dE4 | <0.01% | 95,079.00 DaCat |
| 18 | 0x0F52…d42b | <0.01% | 95,005.00 DaCat |
| 19 | 0x506c…3512 | <0.01% | 94,351.00 DaCat |
| 20 | 0x128a…BacE | <0.01% | 94,207.00 DaCat |
Quantity
687,960,000.00 DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatHolder distribution
95.50%held by the top 10 holders
- Top 1095.50%
- Top 11–1002.45%
- Everyone else2.05%
Holders with 1% or more6
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.