Cyber Security Inu
0x9e0B1467923c21eEcF563f7f553e2c570073E777(CSI) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 CSI Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 CSI |
| 2 | 0x6b93…55bf | 25.75% | CSI |
| 3 | 0xA2DE…8c40 | 0.87% | CSI |
| 4 | 0x020A…d00c | 0.79% | CSI |
| 5 | 0x943b…3e71 | 0.62% | CSI |
| 6 | 0x5346…385c | 0.60% | CSI |
| 7 | 0xd55E…45A0 | 0.59% | CSI |
| 8 | 0xc89E…e376 | 0.54% | CSI |
| 9 | 0xcBcA…8c24 | 0.02% | CSI |
| 10 | 0x4180…4114 | 0.01% | CSI |
| 11 | 0xD957…2E4e | <0.01% | 97,993.00 CSI |
| 12 | 0x9310…b577 | <0.01% | 97,843.00 CSI |
| 13 | 0x5c40…62aA | <0.01% | 97,412.00 CSI |
| 14 | 0x866E…B08B | <0.01% | 96,549.00 CSI |
| 15 | 0xD847…9EBA | <0.01% | 96,534.00 CSI |
| 16 | 0x20f5…06F7 | <0.01% | 96,096.00 CSI |
| 17 | 0x5eCF…57d9 | <0.01% | 95,629.00 CSI |
| 18 | 0xae45…1220 | <0.01% | 95,007.00 CSI |
| 19 | 0x338E…61a1 | <0.01% | 94,949.00 CSI |
| 20 | 0x373F…2C71 | <0.01% | 94,678.00 CSI |
Quantity
687,960,000.00 CSIQuantity
CSIHolder distribution
95.53%held by the top 10 holders
- Top 1095.53%
- Top 11–1002.42%
- Everyone else2.05%
Holders with 1% or more7
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.