Be Kind
0x9Fe519b7A3C2428f7B6fa6034A6Fe1333a73D777(KIND) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 KIND Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 KIND |
| 2 | 0x6d31…0c7f | 25.72% | KIND |
| 3 | 0xcBcA…8c24 | 1.02% | KIND |
| 4 | 0x4180…4114 | 0.88% | KIND |
| 5 | 0x578B…27be | 0.80% | KIND |
| 6 | 0xFbA0…c04c | 0.60% | KIND |
| 7 | 0xC9C8…DE9E | 0.49% | KIND |
| 8 | 0x47db…88F1 | 0.19% | KIND |
| 9 | 0xA2DE…8c40 | 0.09% | KIND |
| 10 | 0xaA4E…b50B | <0.01% | 95,992.00 KIND |
| 11 | 0x977C…BC8c | <0.01% | 95,920.00 KIND |
| 12 | 0x85c3…0c87 | <0.01% | 94,930.00 KIND |
| 13 | 0x5F6A…A4da | <0.01% | 94,596.00 KIND |
| 14 | 0x2458…1557 | <0.01% | 94,195.00 KIND |
| 15 | 0x7363…7F06 | <0.01% | 93,036.00 KIND |
| 16 | 0xE9BD…bc53 | <0.01% | 92,250.00 KIND |
| 17 | 0xac3f…4b08 | <0.01% | 92,174.00 KIND |
| 18 | 0xcb67…752f | <0.01% | 92,048.00 KIND |
| 19 | 0xAdCB…f9C7 | <0.01% | 91,919.00 KIND |
| 20 | 0xA8B0…02da | <0.01% | 91,400.00 KIND |
Quantity
687,960,000.00 KINDQuantity
KINDQuantity
KINDQuantity
KINDQuantity
KINDQuantity
KINDQuantity
KINDQuantity
KINDHolder distribution
95.54%held by the top 10 holders
- Top 1095.54%
- Top 11–1002.34%
- Everyone else2.12%
Holders with 1% or more6
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.