Banana Cult
0xD6609bA5B7977901CCB1BeDC63Db539EAb135777(Banana) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 Banana Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 Banana |
| 2 | 0x0b4d…12bE | 26.41% | Banana |
| 3 | 0xf8B3…80ea | 0.92% | Banana |
| 4 | 0x3133…658F | 0.68% | Banana |
| 5 | 0xec12…A2d3 | 0.63% | Banana |
| 6 | 0xcBcA…8c24 | 0.45% | Banana |
| 7 | 0x2d8c…c80B | 0.35% | Banana |
| 8 | 0x020A…d00c | 0.19% | Banana |
| 9 | 0x8cD2…0460 | 0.16% | Banana |
| 10 | 0x0ba8…47ae | <0.01% | 98,375.00 Banana |
| 11 | 0x59b4…588A | <0.01% | 98,247.00 Banana |
| 12 | 0xfe03…72fd | <0.01% | 98,124.00 Banana |
| 13 | 0x6f08…5bc1 | <0.01% | 98,022.00 Banana |
| 14 | 0x57ac…C04d | <0.01% | 98,012.00 Banana |
| 15 | 0x7A40…4Da9 | <0.01% | 97,997.00 Banana |
| 16 | 0xB729…6568 | <0.01% | 97,186.00 Banana |
| 17 | 0x6F86…94e3 | <0.01% | 96,863.00 Banana |
| 18 | 0xBD41…0790 | <0.01% | 96,599.00 Banana |
| 19 | 0x3815…dEfD | <0.01% | 96,021.00 Banana |
| 20 | 0x2D0A…6003 | <0.01% | 95,971.00 Banana |
Quantity
687,960,000.00 BananaQuantity
BananaQuantity
BananaQuantity
BananaQuantity
BananaQuantity
BananaQuantity
BananaQuantity
BananaQuantity
BananaHolder distribution
95.54%held by the top 10 holders
- Top 1095.54%
- Top 11–1002.41%
- Everyone else2.05%
Holders with 1% or more6
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.