Foodcoin
0x1533156e66384B72B63B7Bb131AF8FCb6e060777(FOOD) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 FOOD Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 FOOD |
| 2 | 0xd513…806d | 26.14% | FOOD |
| 3 | 0xF7b3…4f47 | 0.77% | FOOD |
| 4 | 0x578B…27be | 0.61% | FOOD |
| 5 | 0xc89E…e376 | 0.52% | FOOD |
| 6 | 0xFbA0…c04c | 0.50% | FOOD |
| 7 | 0x8cD2…0460 | 0.46% | FOOD |
| 8 | 0x47db…88F1 | 0.40% | FOOD |
| 9 | 0xcBcA…8c24 | 0.19% | FOOD |
| 10 | 0xC4E1…eAf9 | 0.09% | FOOD |
| 11 | 0xA2DE…8c40 | 0.04% | FOOD |
| 12 | 0x8eb4…054c | 0.04% | FOOD |
| 13 | 0x5346…385c | 0.03% | FOOD |
| 14 | 0xCF07…74eB | <0.01% | 95,871.00 FOOD |
| 15 | 0xb633…7d45 | <0.01% | 95,602.00 FOOD |
| 16 | 0x6455…cF50 | <0.01% | 95,588.00 FOOD |
| 17 | 0x7F5C…A94c | <0.01% | 95,391.00 FOOD |
| 18 | 0x644f…F500 | <0.01% | 95,259.00 FOOD |
| 19 | 0xFd47…252E | <0.01% | 95,255.00 FOOD |
| 20 | 0x9E8d…3a09 | <0.01% | 95,077.00 FOOD |
Quantity
687,960,000.00 FOODQuantity
FOODQuantity
FOODQuantity
FOODQuantity
FOODQuantity
FOODQuantity
FOODQuantity
FOODQuantity
FOODHolder distribution
95.26%held by the top 10 holders
- Top 1095.26%
- Top 11–1002.59%
- Everyone else2.15%
Holders with 1% or more7
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.