DaCatCoin
0x15B7440e01EdB36b0091B2216b3aF1c755400777(DaCat) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Total supply1,000,000,000.00 DaCat Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 DaCat |
| 2 | 0x104a…2a52 | 25.78% | DaCat |
| 3 | 0x0394…5EB0 | 1.12% | DaCat |
| 4 | 0xcBcA…8c24 | 0.75% | DaCat |
| 5 | 0x5AED…81dB | 0.72% | DaCat |
| 6 | 0xc89E…e376 | 0.49% | DaCat |
| 7 | 0x7F4D…A9aF | 0.36% | DaCat |
| 8 | 0x1E5a…5C9B | 0.24% | DaCat |
| 9 | 0xC4E1…eAf9 | 0.19% | DaCat |
| 10 | 0x8755…8eAD | 0.15% | DaCat |
| 11 | 0xcb67…752f | <0.01% | 94,081.00 DaCat |
| 12 | 0x4fE2…C40b | <0.01% | 94,058.00 DaCat |
| 13 | 0xD61c…7e4C | <0.01% | 94,054.00 DaCat |
| 14 | 0x7f32…8fd6 | <0.01% | 93,729.00 DaCat |
| 15 | 0x506c…3512 | <0.01% | 93,357.00 DaCat |
| 16 | 0x57ac…C04d | <0.01% | 92,854.00 DaCat |
| 17 | 0xC1d4…eF88 | <0.01% | 92,613.00 DaCat |
| 18 | 0xF77D…5d48 | <0.01% | 92,379.00 DaCat |
| 19 | 0x03C4…682d | <0.01% | 92,334.00 DaCat |
| 20 | 0x59ce…6a03 | <0.01% | 92,274.00 DaCat |
Quantity
687,960,000.00 DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatQuantity
DaCatHolder distribution
95.52%held by the top 10 holders
- Top 1095.52%
- Top 11–1002.38%
- Everyone else2.10%
Holders with 1% or more6
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.