Cyber Security Inu
0x208739ed873C8Ac55b2Bca7ab28D9eD049efC777(CSI) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 CSI Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 CSI |
| 2 | 0xee8E…2E23 | 25.48% | CSI |
| 3 | 0x578B…27be | 0.98% | CSI |
| 4 | 0x47db…88F1 | 0.92% | CSI |
| 5 | 0x1E5a…5C9B | 0.91% | CSI |
| 6 | 0xaaB2…e3bA | 0.69% | CSI |
| 7 | 0x8755…8eAD | 0.63% | CSI |
| 8 | 0x5F01…4f61 | 0.14% | CSI |
| 9 | 0xF7b3…4f47 | 0.05% | CSI |
| 10 | 0x128a…BacE | <0.01% | 95,718.00 CSI |
| 11 | 0x4fE2…C40b | <0.01% | 95,186.00 CSI |
| 12 | 0xC8f3…C190 | <0.01% | 94,562.00 CSI |
| 13 | 0x2F68…41Fb | <0.01% | 94,520.00 CSI |
| 14 | 0x36Fb…B6b8 | <0.01% | 94,492.00 CSI |
| 15 | 0xad5c…4842 | <0.01% | 94,403.00 CSI |
| 16 | 0x18e6…b63d | <0.01% | 94,401.00 CSI |
| 17 | 0x64Eb…997C | <0.01% | 94,253.00 CSI |
| 18 | 0xBB9b…Bf6C | <0.01% | 94,198.00 CSI |
| 19 | 0x63c4…6429 | <0.01% | 94,110.00 CSI |
| 20 | 0xDAEf…5780 | <0.01% | 92,585.00 CSI |
Quantity
687,960,000.00 CSIQuantity
CSIHolder distribution
95.56%held by the top 10 holders
- Top 1095.56%
- Top 11–1002.38%
- Everyone else2.06%
Holders with 1% or more6
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.