inu
0x3794553C49F041ff2a160063f347Da112F25c777(INU) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 INU Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 INU |
| 2 | 0xa2b5…354b | 20.73% | INU |
| 3 | 0x1E5a…5C9B | 0.78% | INU |
| 4 | 0x020A…d00c | 0.78% | INU |
| 5 | 0xcBcA…8c24 | 0.76% | INU |
| 6 | 0xaaB2…e3bA | 0.73% | INU |
| 7 | 0xA2DE…8c40 | 0.72% | INU |
| 8 | 0xec12…A2d3 | 0.71% | INU |
| 9 | 0x0332…cf60 | 0.61% | INU |
| 10 | 0x0394…5EB0 | 0.59% | INU |
| 11 | 0x8eb4…054c | 0.57% | INU |
| 12 | 0xC9C8…DE9E | 0.45% | INU |
| 13 | 0x2d8c…c80B | 0.38% | INU |
| 14 | 0x5346…385c | 0.36% | INU |
| 15 | 0x8083…521D | 0.35% | INU |
| 16 | 0x8cD2…0460 | 0.28% | INU |
| 17 | 0x3133…658F | 0.22% | INU |
| 18 | 0x943b…3e71 | 0.21% | INU |
| 19 | 0xB1c8…4D6A | 0.18% | INU |
| 20 | 0x5AED…81dB | 0.12% | INU |
Quantity
687,960,000.00 INUQuantity
INUHolder distribution
86.43%held by the top 10 holders
- Top 1086.43%
- Top 11–10011.09%
- Everyone else2.48%
Holders with 1% or more14
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.