Nigga Its Over
0x3FA362bD60940240adF92eCa0Eb7f17ff185E777(NIO) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 NIO Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 NIO |
| 2 | 0xEcEB…C6Cf | 25.31% | NIO |
| 3 | 0xcBcA…8c24 | 1.00% | NIO |
| 4 | 0x2d8c…c80B | 0.96% | NIO |
| 5 | 0x5346…385c | 0.70% | NIO |
| 6 | 0xf8B3…80ea | 0.62% | NIO |
| 7 | 0x1E5a…5C9B | 0.60% | NIO |
| 8 | 0xc89E…e376 | 0.41% | NIO |
| 9 | 0xec12…A2d3 | 0.14% | NIO |
| 10 | 0xaaB2…e3bA | 0.04% | NIO |
| 11 | 0xb44B…230E | <0.01% | 98,146.00 NIO |
| 12 | 0xA436…B916 | <0.01% | 97,809.00 NIO |
| 13 | 0x56F8…aC66 | <0.01% | NIO |
| 14 | 0x5eCF…57d9 | <0.01% | 97,590.00 NIO |
| 15 | 0x446E…0b6d | <0.01% | 97,331.00 NIO |
| 16 | 0x18D8…Ff12 | <0.01% | 96,921.00 NIO |
| 17 | 0xF8d7…B215 | <0.01% | 96,885.00 NIO |
| 18 | 0xD0f8…a277 | <0.01% | 96,830.00 NIO |
| 19 | 0xA8B0…02da | <0.01% | 96,802.00 NIO |
| 20 | 0x1B95…58ac | <0.01% | 96,492.00 NIO |
Quantity
687,960,000.00 NIOQuantity
NIOQuantity
NIOHolder distribution
95.50%held by the top 10 holders
- Top 1095.50%
- Top 11–1002.44%
- Everyone else2.06%
Holders with 1% or more7
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.