billie
0x60dcDBFeb292603ef13A407E54dce5DF233AF777 Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 billie Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 billie |
| 2 | 0xF05C…1A34 | 23.78% | billie |
| 3 | 0xB1c8…4D6A | 0.94% | billie |
| 4 | 0xaaB2…e3bA | 0.88% | billie |
| 5 | 0x020A…d00c | 0.79% | billie |
| 6 | 0xc89E…e376 | 0.63% | billie |
| 7 | 0x4180…4114 | 0.63% | billie |
| 8 | 0xA2DE…8c40 | 0.62% | billie |
| 9 | 0x8eb4…054c | 0.52% | billie |
| 10 | 0x8083…521D | 0.45% | billie |
| 11 | 0x1E5a…5C9B | 0.30% | billie |
| 12 | 0x578B…27be | 0.15% | billie |
| 13 | 0xd55E…45A0 | 0.09% | billie |
| 14 | 0x0332…cf60 | 0.02% | billie |
| 15 | 0xC4E1…eAf9 | <0.01% | billie |
| 16 | 0x5334…2202 | <0.01% | 97,051.00 billie |
| 17 | 0x03C4…682d | <0.01% | 96,315.00 billie |
| 18 | 0xaA4E…b50B | <0.01% | 95,236.00 billie |
| 19 | 0xcbee…78eB | <0.01% | 94,858.00 billie |
| 20 | 0xF38d…0Bf4 | <0.01% | 94,791.00 billie |
Quantity
687,960,000.00 billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieQuantity
billieHolder distribution
94.65%held by the top 10 holders
- Top 1094.65%
- Top 11–1003.14%
- Everyone else2.21%
Holders with 1% or more9
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.