Bozo
0x6945236Bf03a93487e449167c28DCD77360dd8d5(BOZO) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 BOZO Unavailable
- 24h change
- —
- Market cap
- —
Contract
- Launched
- 0.07%
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | ContractPoolManager | 99.93% | BOZO |
| 2 | 0xb453…18Ad | 0.06% | BOZO |
| 3 | 0x0479…1399 | <0.01% | BOZO |
| 4 | 0x6F25…1587 | <0.01% | BOZO |
| 5 | 0x228F…5f6F | <0.01% | BOZO |
| 6 | 0x044b…D9A2 | <0.01% | BOZO |
| 7 | 0x0e8b…d509 | <0.01% | BOZO |
| 8 | 0x8A6e…DFcF | <0.01% | BOZO |
| 9 | 0x94FB…181C | <0.01% | BOZO |
| 10 | 0x1beB…8A20 | <0.01% | BOZO |
| 11 | 0xF004…cAC3 | <0.01% | BOZO |
| 12 | 0x419b…b982 | <0.01% | BOZO |
| 13 | 0x6C76…B807 | 0.00% | BOZO |
| 14 | 0xE1A5…da49 | 0.00% | BOZO |
| 15 | 0x1F00…858d | 0.00% | BOZO |
| 16 | 0xB1C5…544C | 0.00% | BOZO |
| 17 | 0x6A9F…4c26 | 0.00% | BOZO |
| 18 | 0x7582…D49E | 0.00% | BOZO |
| 19 | 0xe0C3…056a | 0.00% | BOZO |
| 20 | 0x26C7…8557 | 0.00% | BOZO |
Quantity
BOZOHolder distribution
100.00%held by the top 10 holders
- Top 10100.00%
- Top 11–100<0.01%
- Everyone else0.00%
Holders with 1% or more1
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.