BoB
0x9c129bc3a5DE1735f99Bb84D764E6E98314CFA51 Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 BoB Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Contract
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x7707…8BCE | 71.38% | BoB |
| 2 | Contract0x03bA…2Bb8 | 5.53% | BoB |
| 3 | Contract0x909F…89C1 | 2.91% | BoB |
| 4 | Contract0x696d…8e28 | 2.76% | BoB |
| 5 | Contract0xDCE0…9c48 | 2.61% | BoB |
| 6 | 0x165f…F772 | 2.46% | BoB |
| 7 | 0xD773…f789 | 1.39% | BoB |
| 8 | Contract0x0a6E…119E | 1.35% | BoB |
| 9 | Contract0xDDD4…9233 | 1.30% | BoB |
| 10 | Contract0x06dE…f2D1 | 1.27% | BoB |
| 11 | 0xfd87…2D94 | 1.23% | BoB |
| 12 | Contract0x8F62…80a3 | 1.19% | BoB |
| 13 | 0x6802…56A9 | 1.16% | BoB |
| 14 | Contract0x92bf…ec64 | 1.13% | BoB |
| 15 | Contract0x2408…F5a0 | 1.04% | BoB |
| 16 | 0x3caF…e999 | 1.01% | BoB |
| 17 | 0x7416…F663 | 0.28% | BoB |
| 18 | 0x1111…A902 | 0.00% | BoB |
| 19 | ContractPoolManager Infrastructure | 0.00% | BoB |
| 20 | ContractElysiumSettler | 0.00% | BoB |
Quantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBQuantity
BoBHolder distribution
92.96%held by the top 10 holders
- Top 1092.96%
- Top 11–1007.04%
- Everyone else0.00%
Holders with 1% or more16
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.