Cyber-Inception
0xA6e72f2B1c1502773Ae1d87C4F9Ae271F84Db777(CI) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 CI Unavailable
- 24h change
- —
- Market cap
- —
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 CI |
| 2 | 0x4446…f497 | 19.12% | CI |
| 3 | 0xd55E…45A0 | 0.97% | CI |
| 4 | 0x4180…4114 | 0.83% | CI |
| 5 | 0xc89E…e376 | 0.78% | CI |
| 6 | 0x5F01…4f61 | 0.73% | CI |
| 7 | 0xFbA0…c04c | 0.67% | CI |
| 8 | 0x56F8…aC66 | 0.56% | CI |
| 9 | 0x8755…8eAD | 0.54% | CI |
| 10 | 0x8083…521D | 0.51% | CI |
| 11 | 0x020A…d00c | 0.46% | CI |
| 12 | 0xf8B3…80ea | 0.45% | CI |
| 13 | 0xcBcA…8c24 | 0.43% | CI |
| 14 | 0x47db…88F1 | 0.42% | CI |
| 15 | 0x943b…3e71 | 0.41% | CI |
| 16 | 0x5346…385c | 0.34% | CI |
| 17 | 0xA2DE…8c40 | 0.31% | CI |
| 18 | 0xec12…A2d3 | 0.31% | CI |
| 19 | 0x1E5a…5C9B | 0.27% | CI |
| 20 | 0xaaB2…e3bA | 0.26% | CI |
Quantity
687,960,000.00 CIQuantity
CIHolder distribution
80.67%held by the top 10 holders
- Top 1080.67%
- Top 11–10016.80%
- Everyone else2.53%
Holders with 1% or more16
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.