Claudia
0xC74b3A64A632323AC00bB89fE68D4d58369E630F(CLAUDIA) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Contract
Total supply1,000,000,000.00 CLAUDIA Unavailable
- 24h change
- —
- Market cap
- —
- Launched
- 0.03%
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | ContractPoolManager | 99.97% | CLAUDIA |
| 2 | Contract0xef5C…F461 | 0.02% | CLAUDIA |
| 3 | 0x3f1a…5e76 | <0.01% | CLAUDIA |
| 4 | 0x1111…A902 | <0.01% | CLAUDIA |
| 5 | 0x57e5…AfC4 | <0.01% | CLAUDIA |
| 6 | 0x62eE…95De | <0.01% | CLAUDIA |
| 7 | 0x07B1…33C1 | <0.01% | CLAUDIA |
| 8 | 0x3Ea7…40b7 | <0.01% | CLAUDIA |
| 9 | 0x0cA6…4466 | <0.01% | CLAUDIA |
| 10 | 0x5d91…AB7C | <0.01% | CLAUDIA |
| 11 | 0xA01a…BF8C | <0.01% | CLAUDIA |
| 12 | 0x4f1C…9EcE | <0.01% | CLAUDIA |
| 13 | 0x2bF2…925b | <0.01% | CLAUDIA |
| 14 | 0x1de3…9604 | <0.01% | CLAUDIA |
| 15 | 0x3D5F…63b4 | <0.01% | CLAUDIA |
| 16 | 0x2350…3058 | <0.01% | CLAUDIA |
| 17 | 0x2F29…01A3 | <0.01% | CLAUDIA |
| 18 | 0xedd2…46b6 | <0.01% | CLAUDIA |
| 19 | 0x1bEE…d7C6 | <0.01% | CLAUDIA |
| 20 | 0x3eCd…ff74 | <0.01% | CLAUDIA |
Quantity
CLAUDIAQuantity
CLAUDIAQuantity
CLAUDIAQuantity
CLAUDIAHolder distribution
100.00%held by the top 10 holders
- Top 10100.00%
- Top 11–100<0.01%
- Everyone else<0.01%
Holders with 1% or more1
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.